NNIP Data Inventory Results                
Table A5:  Update Schedule of Data Collection      
Responses from Partners with Particular Data Sets at Sub City/County Level      
Updated December 15, 2007          
               
    Number of Responses Daily/ weekly Monthly Quarterly Annual Irregular schedule No updates planned Missing
Births and Deaths    
  Births 23 0 0 0 16 6 1 0
  Births by prenatal care level 19 0 0 0 14 4 1 0
  Births by birth weight 22 0 0 0 16 5 1 0
  Deaths by cause 12 0 0 0 9 3 0 0
                   
Education    
  Student enrollment 25 0 0 0 23 1 0 0
  Student proficiency 26 0 0 0 23 2 0 0
  Student absences 21 0 0 0 18 2 0 0
  Free/reduced price lunch 23 0 0 0 20 1 0 0
  Special education 20 0 0 0 18 1 0 0
  Kindergarten readiness assessment 8 0 0 0 2 5 0 0
  Head Start enrollment 7 0 0 0 4 1 1 0
  Other pre-school enrollment 7 0 0 1 4 2 0 0
                   
Health    
  Communicable diseases 3 0 0 0 2 0 0 0
  Asthma hospitalizations 8 0 0 2 5 1 0 0
  Child blood-lead level 8 0 0 0 5 1 1 0
  Sexually transmitted diseases 6 0 0 0 4 2 0 0
  Hospital admissions by cause 6 0 0 2 3 1 0 0
  Immunizations 4 0 0 0 4 0 0 0
                   
Public Assistance    
  TANF 12 0 0 2 7 0 1 0
  Food stamps 11 0 0 2 6 1 1 0
  Medicaid 8 0 0 2 4 1 0 0
  S-Chip 3 0 0 1 1 0 0 0
  WIC 5 0 0 0 2 2 0 0
  Foster care 5 0 0 0 2 1 0 0
  Subsidized child care 3 0 0 2 1 0 0 0
                   
Housing Assistance    
  Public housing units 11 1 0 1 3 5 0 0
  Housing choice vouchers 8 0 0 0 3 5 0 0
  Other subsidized housing 8 0 0 0 2 5 0 0
                   
Crime    
  Reported crime (Part I) 20 3 2 3 9 3 0 0
  Reported crime (Part II) 15 3 1 1 7 3 0 0
  Child abuse/neglect 11 1 1 1 3 2 1 0
  Arrests 11 1 1 1 6 1 1 0
  Arrests (juvenile) 9 1 0 0 7 1 0 0
  Emergency (911) calls 5 2 1 0 2 0 0 0
                   
Prisoner Reentry     
  Ex-offenders returning from prison 11 0 1 0 3 4 3 0
  Ex-offenders returning from jail 7 0 1 0 3 2 1 0
  Persons on probation/parole 9 0 0 0 3 3 3 0
                   
Business/Economy    
  ES-202 Employment/Establishments 7 0 0 1 3 3 0 0
  Business inventory (Other) 11 0 0 0 4 6 1 0
  Business licenses 5 0 0 0 2 3 0 0
  Liquor licenses/stores 12 0 1 0 2 6 2 0
                   
Property Transactions/Characteristics    
  Building permits 16 1 1 1 8 4 1 0
  Housing code violations 12 1 1 0 3 4 1 0
  Demolitions 14 0 1 2 4 4 1 0
  Lead paint abatements 3 0 0 0 2 1 0 0
  Property sales (volumes, prices) 22 0 4 5 8 3 2 0
  Property characteristics 18 0 4 3 9 1 1 0
  Vacant parcels 16 0 3 2 5 4 2 0
  Property tax assessments 19 0 2 5 7 3 1 0
  Tax delinquencies 10 0 1 2 3 2 1 0
  Foreclosures 17 1 1 2 5 5 2 0
  Water shuts offs 2 0 0 1 1 0 0 0
  Electric shutoffs 1 0 0 0 0 0 1 0
  Water usage 2 0 0 1 1 0 0 0
                   
Voting    
  Voting Records 17 1 0 0 6 9 0 0