NNIP Data Inventory Results              
Table A6:  Most Recent Year of Data    
Responses from Partners with Particular Data Sets at Sub City/County Level    
Updated December 15, 2007              
      Most Recent Year of Data  
    Number of Responses Before 2000 2003 2004 2005 2006 2007
Births and Deaths    
  Births 23 0 2 5 14 1 1
  Births by prenatal care level 19 0 2 4 12 1 0
  Births by birth weight 22 0 2 6 13 1 0
  Deaths by cause 12 1 1 4 5 1 0
                 
Education    
  Student enrollment 25 0 0 0 5 14 6
  Student proficiency 26 0 0 0 5 16 5
  Student absences 21 0 0 0 3 15 3
  Free/reduced price lunch 23 2 0 1 3 14 3
  Special education 20 1 0 0 3 13 3
  Kindergarten readiness assessment 8 2 0 0 2 4 0
  Head Start enrollment 7 2 0 0 1 3 1
  Other pre-school enrollment 7 1 0 1 0 3 2
                 
Health    
  Communicable diseases 3 0 1 0 1 1 0
  Asthma hospitalizations 8 0 0 0 6 0 2
  Child blood-lead level 8 1 0 2 3 2 0
  Sexually transmitted diseases 6 1 0 1 3 1 0
  Hospital admissions by cause 6 0 0 0 4 0 2
  Immunizations 4 1 0 0 2 1 0
                 
Public Assistance    
  TANF 12 0 0 3 2 3 4
  Food stamps 11 1 0 2 3 2 3
  Medicaid 8 0 0 1 2 3 2
  S-Chip 3 1 0 0 1 0 1
  WIC 5 0 0 0 2 3 0
  Foster care 5 1 0 0 1 3 0
  Subsidized child care 3 0 0 0 1 0 2
                 
Housing Assistance    
  Public housing units 11 3 0 1 0 3 4
  Housing choice vouchers 8 2 0 0 1 3 2
  Other subsidized housing 8 1 0 0 2 3 2
                 
Crime    
  Reported crime (Part I) 20 0 0 3 2 9 6
  Reported crime (Part II) 15 0 0 2 2 6 5
  Child abuse/neglect 11 2 1 1 2 2 3
  Arrests 11 2 1 0 2 3 3
  Arrests (juvenile) 9 0 1 0 3 4 1
  Emergency (911) calls 5 1 0 0 0 2 2
                 
Prisoner Reentry     
  Ex-offenders returning from prison 11 1 1 1 3 3 2
  Ex-offenders returning from jail 7 0 1 1 2 3 0
  Persons on probation/parole 9 0 2 1 3 1 2
                 
Business/Economy    
  ES-202 Employment/Establishments 7 1 0 2 2 2 0
  Business inventory (Other) 11 1 1 1 1 5 2
  Business licenses 5 0 0 0 0 4 1
  Liquor licenses/stores 12 3 1 0 1 2 5
                 
Property Transactions/Characteristics    
  Building permits 16 0 2 3 0 6 5
  Housing code violations 12 1 1 0 3 3 4
  Demolitions 14 0 1 3 0 4 6
  Lead paint abatements 3 1 0 0 2 0 0
  Property sales (volumes, prices) 22 1 0 0 2 8 11
  Property characteristics 18 0 0 0 1 9 8
  Vacant parcels 16 1 1 0 1 7 6
  Property tax assessments 19 0 0 0 1 9 9
  Tax delinquencies 10 0 0 0 3 4 3
  Foreclosures 17 1 0 0 3 6 7
  Water shuts offs 2 0 0 0 0 1 1
  Electric shutoffs 1 0 0 0 1 0 0
  Water usage 2 1 0 0 0 0 1
                 
Voting    
  Voting Records 17 2 0 3 0 8 4